Safe · Toxic
Pet-safe plants
If you live with a cat or dog, knowing whether a plant may be toxic matters. The catalog below organizes ASPCA reference data where available; it is a starting point, not veterinary advice.
Check a plant for pet safetyCheck a plant for pet safety
Pet-safety information for catalog plants uses ASPCA reference data where available. It is reference information, not veterinary advice.
Spider plant, Calathea, Areca palm, Boston fern, Pilea (Chinese money plant), and Parlor palm are safe for cats and dogs. Monstera, Pothos, ZZ plant, Peace lily, Philodendron, and Dieffenbachia are not; most contain insoluble calcium oxalate crystals that irritate the mouth if chewed. The full hand-checked list is below.
Pet-safe (non-toxic) houseplants Safe 207 pet-safe plants
Safe to keep in a home with cats and dogs.
| Plant | Scientific name | Pet toxicity |
|---|---|---|
| Spider plant | Chlorophytum comosum | Pet toxicity → |
| Areca palm | Dypsis lutescens | Pet toxicity → |
| Chinese money plant | Pilea peperomioides | Pet toxicity → |
| Pinstripe calathea | Calathea ornata | Pet toxicity → |
| Moth orchid | Phalaenopsis spp. | Pet toxicity → |
| Boston fern | Nephrolepis exaltata | Pet toxicity → |
| Kentia palm | Howea forsteriana | Pet toxicity → |
| Parlor palm | Chamaedorea elegans | Pet toxicity → |
| Money tree | Pachira aquatica | Pet toxicity → |
| Peacock plant | Calathea makoyana | Pet toxicity → |
| Rattlesnake plant | Calathea lancifolia | Pet toxicity → |
| Round-leaf calathea | Calathea orbifolia | Pet toxicity → |
| Prayer plant | Maranta leuconeura | Pet toxicity → |
| Creeping fig | Ficus pumila | Pet toxicity → |
| Wax plant | Hoya carnosa | Pet toxicity → |
| Sweetheart plant | Hoya kerrii | Pet toxicity → |
| African violet | Saintpaulia ionantha | Pet toxicity → |
| Hibiscus | Hibiscus rosa-sinensis | Pet toxicity → |
| Gerbera daisy | Gerbera jamesonii | Pet toxicity → |
| Christmas cactus | Schlumbergera spp. | Pet toxicity → |
| Cactus assortment | Cactaceae spp. | Pet toxicity → |
| Echeveria | Echeveria spp. | Pet toxicity → |
| Donkey’s tail | Sedum morganianum | Pet toxicity → |
| Ponytail palm | Beaucarnea recurvata | Pet toxicity → |
| String of hearts | Ceropegia woodii | Pet toxicity → |
| Air plant | Tillandsia ionantha | Pet toxicity → |
| Pink quill | Tillandsia cyanea | Pet toxicity → |
| Maidenhair fern | Adiantum raddianum | — |
| Bird’s nest fern | Asplenium nidus | — |
| Cretan brake fern | Pteris cretica | — |
| Button fern | Pellaea rotundifolia | — |
| Holly fern | Cyrtomium falcatum | — |
| Rabbit foot fern | Davallia fejeensis | — |
| Staghorn fern | Platycerium bifurcatum | — |
| Blue star fern | Phlebodium aureum | — |
| Lemon button fern | Nephrolepis cordifolia | — |
| Zebra plant calathea | Calathea zebrina | — |
| Rose-painted calathea | Calathea roseopicta | — |
| Stromanthe Triostar | Stromanthe sanguinea | — |
| Cast-iron plant | Aspidistra elatior | — |
| Japanese aralia | Fatsia japonica | — |
| Grape ivy | Cissus rhombifolia | — |
| Kangaroo vine | Cissus antarctica | — |
| Aluminum plant | Pilea cadierei | — |
| Friendship plant | Pilea involucrata | — |
| Baby’s tears | Soleirolia soleirolii | — |
| Nerve plant | Fittonia verschaffeltii | — |
| Polka dot plant | Hypoestes phyllostachya | — |
| Bloodleaf | Iresine herbstii | — |
| Persian shield | Strobilanthes dyerianus | — |
| Swedish ivy | Plectranthus verticillatus | — |
| Strawberry begonia | Saxifraga stolonifera | — |
| Piggyback plant | Tolmiea menziesii | — |
| Baby rubber plant | Peperomia obtusifolia | — |
| Ripple peperomia | Peperomia caperata | — |
| Watermelon peperomia | Peperomia argyreia | — |
| Lady palm | Rhapis excelsa | — |
| Pygmy date palm | Phoenix roebelenii | — |
| Windmill palm | Trachycarpus fortunei | — |
| European fan palm | Chamaerops humilis | — |
| Coconut palm (juvenile) | Cocos nucifera | — |
| Norfolk Island pine | Araucaria heterophylla | — |
| Christmas spruce (potted) | Picea abies (potted) | — |
| Olive tree (indoor) | Olea europaea | — |
| Rosemary | Rosmarinus officinalis | — |
| Pink jasmine | Jasminum polyanthum | — |
| Madagascar jasmine | Stephanotis floribunda | — |
| Camellia | Camellia japonica | — |
| Cymbidium orchid | Cymbidium spp. | — |
| Dendrobium orchid | Dendrobium nobile | — |
| Dancing lady orchid | Oncidium spp. | — |
| Corsage orchid | Cattleya spp. | — |
| Scarlet star bromeliad | Guzmania lingulata | — |
| Urn plant | Aechmea fasciata | — |
| Ornamental pineapple | Ananas comosus | — |
| Flaming sword bromeliad | Vriesea splendens | — |
| Queen’s tears | Billbergia nutans | — |
| Grape hyacinth | Muscari armeniacum | — |
| Cape primrose | Streptocarpus hybrids | — |
| Gloxinia | Sinningia speciosa | — |
| Flame violet | Episcia cupreata | — |
| Lipstick plant | Aeschynanthus lobbianus | — |
| Goldfish plant | Columnea gloriosa | — |
| Shrimp plant | Justicia brandegeana | — |
| Golden shrimp | Pachystachys lutea | — |
| Firecracker flower | Crossandra infundibuliformis | — |
| New Guinea impatiens | Impatiens hawkeri | — |
| Fuchsia | Fuchsia magellanica | — |
| Flowering maple | Abutilon megapotamicum | — |
| Cape leadwort | Plumbago auriculata | — |
| Blue passion flower | Passiflora caerulea | — |
| Indoor banana | Musa acuminata | — |
| Venus fly trap | Dionaea muscipula | — |
| Mistletoe cactus | Rhipsalis baccifera | — |
| Queen of the night cactus | Epiphyllum oxypetalum | — |
| Easter cactus | Hatiora gaertneri | — |
| Old lady cactus | Mammillaria hahniana | — |
| Golden barrel cactus | Echinocactus grusonii | — |
| Bunny ear cactus | Opuntia microdasys | — |
| Living stones | Lithops spp. | — |
| Zebra haworthia | Haworthia fasciata | — |
| Haworthia attenuata | Haworthia attenuata | — |
| Gasteria | Gasteria bicolor | — |
| Baby donkey’s tail | Sedum burrito | — |
| Ghost plant | Graptopetalum paraguayense | — |
| Houseleek | Sempervivum tectorum | — |
| China doll plant | Radermachera sinica | — |
| Sensitive plant | Mimosa pudica | — |
| Umbrella papyrus | Cyperus alternifolius | — |
| Calamondin orange | Calamondin (× Citrofortunella) | — |
| Kangaroo paw fern | Microsorum diversifolium | — |
| Spike moss Martensii | Selaginella martensii | — |
| Eternal flame | Calathea crocata | — |
| Zebra plant (Aphelandra) | Aphelandra squarrosa | — |
| Fishbone prayer plant | Ctenanthe burle-marxii | — |
| Never-never plant | Ctenanthe lubbersiana | — |
| Calathea Medallion | Calathea ‘Medallion’ | — |
| Network plant | Goeppertia kegeljanii | — |
| Hoya pubicalyx | Hoya pubicalyx | — |
| Hoya australis | Hoya australis | — |
| String hoya | Hoya linearis | — |
| Hoya wayetii | Hoya wayetii | — |
| Miniature wax plant | Hoya bella | — |
| Hoya obovata | Hoya obovata | — |
| Hoya lacunosa | Hoya lacunosa | — |
| Grass-leaved hoya | Hoya retusa | — |
| Hindu rope hoya | Hoya compacta | — |
| Shooting star hoya | Hoya multiflora | — |
| String of nickels | Dischidia nummularia | — |
| Watermelon dischidia | Dischidia ovata | — |
| Calathea White Star | Calathea ‘White Star’ (majestica) | — |
| Velvet calathea | Calathea warscewiczii | — |
| Furry feather calathea | Calathea rufibarba | — |
| Calathea louisae | Calathea louisae | — |
| Leopardina calathea | Calathea leopardina | — |
| Rose-painted calathea (fasciata) | Calathea fasciata | — |
| Stromanthe Triostar | Stromanthe ‘Triostar’ (thalia) | — |
| Trailing jade peperomia | Peperomia rotundifolia | — |
| Raindrop peperomia | Peperomia polybotrya | — |
| String of turtles | Peperomia prostrata | — |
| Cupid peperomia | Peperomia scandens | — |
| Red-edge peperomia | Peperomia clusiifolia | — |
| Pixie peperomia | Peperomia orba | — |
| Silver sparkle pilea | Pilea glauca | — |
| Moon Valley pilea | Pilea mollis ‘Moon Valley’ | — |
| Pilea baby tears | Pilea depressa ‘Baby Tears’ | — |
| Artillery plant | Pilea microphylla | — |
| Purple passion plant | Gynura aurantiaca | — |
| Mona Lavender | Plectranthus ‘Mona Lavender’ | — |
| Coral bead plant | Nertera granadensis | — |
| Wire vine | Muehlenbeckia complexa | — |
| Rex begonia vine | Cissus discolor | — |
| Traveller’s palm | Ravenala madagascariensis | — |
| Ruffled fan palm | Licuala grandis | — |
| Metallic palm | Chamaedorea metallica | — |
| Bamboo palm | Chamaedorea seifrizii | — |
| Cat palm | Chamaedorea cataractarum | — |
| Chinese fan palm | Livistona chinensis | — |
| Canary Island date palm | Phoenix canariensis | — |
| Dwarf sugar palm | Arenga engleri | — |
| Guatemalan ponytail | Beaucarnea guatemalensis | — |
| Nolina | Nolina recurvata | — |
| Lola echeveria | Echeveria ‘Lola’ | — |
| Perle von Nurnberg | Echeveria ‘Perle von Nurnberg’ | — |
| Mexican snowball | Echeveria elegans | — |
| Lipstick echeveria | Echeveria agavoides | — |
| Topsy Turvy echeveria | Echeveria runyonii ‘Topsy Turvy’ | — |
| Graptoveria Fred Ives | Graptoveria ‘Fred Ives’ | — |
| Ghost echeveria | Graptopetalum pentandrum | — |
| Moonstones | Pachyphytum oviferum | — |
| Cobweb houseleek | Sempervivum arachnoideum | — |
| Hen & chicks (Jovibarba) | Jovibarba heuffelii | — |
| Tree aeonium | Aeonium arboreum | — |
| Black rose aeonium | Aeonium ‘Zwartkop’ | — |
| Kiwi aeonium | Aeonium kiwi | — |
| Dancing bones cactus | Hatiora salicornioides | — |
| Hairy mistletoe cactus | Rhipsalis capilliformis | — |
| Wickerware cactus | Rhipsalis cassutha | — |
| Bolivian lepismium | Lepismium bolivianum | — |
| Queen of the night (Selenicereus) | Selenicereus grandiflorus | — |
| Bishop’s cap cactus | Astrophytum myriostigma | — |
| Sand dollar cactus | Astrophytum asterias | — |
| Moon cactus | Gymnocalycium mihanovichii | — |
| Old man cactus | Cephalocereus senilis | — |
| Golden ball cactus | Parodia leninghausii | — |
| Ladyfinger cactus | Mammillaria elongata | — |
| Mexican sunball | Rebutia minuscula | — |
| Hoya krohniana | Hoya krohniana | — |
| Hoya kentiana | Hoya kentiana | — |
| Hoya fitchii | Hoya fitchii | — |
| Hoya mathilde | Hoya mathilde | — |
| Hoya bilobata | Hoya bilobata | — |
| Hoya sigillatis | Hoya sigillatis | — |
| Ant plant | Dischidia pectinoides | — |
| Beauty Star calathea | Calathea ‘Beauty Star’ | — |
| Dottie calathea | Calathea ‘Dottie’ | — |
| Freddie calathea | Calathea ‘Freddie’ | — |
| Concinna calathea | Calathea concinna | — |
| Red-veined prayer plant | Maranta leuconeura ‘Erythroneura’ | — |
| Green prayer plant | Maranta leuconeura ‘Kerchoveana’ | — |
| Lemon lime maranta | Maranta ‘Lemon Lime’ | — |
| Peacock plant (new taxon) | Goeppertia makoyana | — |
| Krimson Queen hoya | Hoya carnosa ‘Krimson Queen’ | — |
| Krimson Princess hoya | Hoya carnosa ‘Krimson Princess’ | — |
| Tricolor hoya | Hoya carnosa ‘Tricolor’ | — |
| Pink silver hoya | Hoya publicalyx ‘Pink Silver’ | — |
| Large-leaf hoya | Hoya macrophylla | — |
Houseplants toxic to cats & dogs Toxic 293 toxic plants
Keep these out of reach of pets, or pick a non-toxic alternative from the list above.
| Plant | Scientific name | Toxic compound | Pet toxicity |
|---|---|---|---|
| Monstera | Monstera deliciosa | insoluble calcium oxalate crystals | Pet toxicity → |
| Snake plant | Sansevieria trifasciata | saponins | Pet toxicity → |
| Golden pothos | Epipremnum aureum | insoluble calcium oxalate crystals | Pet toxicity → |
| ZZ plant | Zamioculcas zamiifolia | insoluble calcium oxalate crystals | Pet toxicity → |
| Peace lily | Spathiphyllum wallisii | insoluble calcium oxalate crystals | Pet toxicity → |
| English ivy | Hedera helix | triterpenoid saponins (hederagenin) | Pet toxicity → |
| Fiddle-leaf fig | Ficus lyrata | proteolytic enzyme (ficin) and psoralen | Pet toxicity → |
| Rubber plant | Ficus elastica | proteolytic enzyme (ficin) and psoralen | Pet toxicity → |
| Aloe vera | Aloe vera (Aloe barbadensis) | anthraquinones (saponins) | Pet toxicity → |
| Dragon tree | Dracaena marginata | saponins | Pet toxicity → |
| Bird of paradise | Strelitzia reginae | GI irritants (mainly fruit and seeds) | Pet toxicity → |
| Heartleaf philodendron | Philodendron hederaceum | insoluble calcium oxalate crystals | Pet toxicity → |
| Anthurium | Anthurium andraeanum | insoluble calcium oxalate crystals | Pet toxicity → |
| Jade plant | Crassula ovata | bufadienolides (cardiac glycosides) | Pet toxicity → |
| Spineless yucca | Yucca elephantipes | saponins (steroidal glycosides) | Pet toxicity → |
| Dwarf umbrella tree | Schefflera arboricola | insoluble calcium oxalate crystals + triterpenoid saponins | Pet toxicity → |
| Croton | Codiaeum variegatum | diterpene esters | Pet toxicity → |
| Corn plant | Dracaena fragrans | saponins | Pet toxicity → |
| Pleomele | Dracaena reflexa | saponins | Pet toxicity → |
| Lucky bamboo | Dracaena sanderiana | saponins | Pet toxicity → |
| Ming aralia | Polyscias fruticosa | triterpenoid saponins | Pet toxicity → |
| Blushing philodendron | Philodendron erubescens | insoluble calcium oxalate crystals | Pet toxicity → |
| Tree philodendron | Philodendron bipinnatifidum | insoluble calcium oxalate crystals | Pet toxicity → |
| Philodendron Brasil | Philodendron hederaceum ‘Brasil’ | insoluble calcium oxalate crystals | Pet toxicity → |
| Arrowhead plant | Syngonium podophyllum | insoluble calcium oxalate crystals | Pet toxicity → |
| Chinese evergreen | Aglaonema commutatum | insoluble calcium oxalate crystals | Pet toxicity → |
| Dumb cane | Dieffenbachia seguine | insoluble calcium oxalate crystals + proteolytic enzymes | Pet toxicity → |
| Weeping fig | Ficus benjamina | proteolytic enzyme (ficin) and psoralen | Pet toxicity → |
| Curtain fig | Ficus microcarpa | proteolytic enzyme (ficin) and psoralen | Pet toxicity → |
| Inch plant | Tradescantia zebrina | calcium oxalate (mild irritant) | Pet toxicity → |
| Purple heart | Tradescantia pallida | calcium oxalate (mild irritant) | Pet toxicity → |
| Cyclamen | Cyclamen persicum | saponins (concentrated in tubers) | Pet toxicity → |
| Rex begonia | Begonia rex | toxic if ingested | Pet toxicity → |
| Wax begonia | Begonia x semperflorens-cultorum | soluble calcium oxalates | Pet toxicity → |
| Geranium | Pelargonium x hortorum | geraniol + linalool (essential oils) | Pet toxicity → |
| Ivy geranium | Pelargonium peltatum | geraniol + linalool (essential oils) | Pet toxicity → |
| Hortensia | Hydrangea macrophylla | hydrangin (cyanogenic glycoside) | Pet toxicity → |
| Florist chrysanthemum | Chrysanthemum morifolium | sesquiterpene lactones + pyrethrins | Pet toxicity → |
| Flaming Katy | Kalanchoe blossfeldiana | bufadienolides (cardiac glycosides) | Pet toxicity → |
| String of pearls | Senecio rowleyanus | pyrrolizidine alkaloids | Pet toxicity → |
| Sago palm | Cycas revoluta | cycasin (severe — liver and nervous system damage) | Pet toxicity → |
| Lace fern | Asparagus setaceus | sapogenins | Pet toxicity → |
| Gold dust plant | Aucuba japonica | toxic if ingested | — |
| Coleus | Coleus blumei | toxic if ingested | — |
| Iron cross begonia | Begonia masoniana | toxic if ingested | — |
| Angel wing begonia | Begonia x corallina | toxic if ingested | — |
| Satin pothos | Scindapsus pictus | toxic if ingested | — |
| Swiss cheese vine | Monstera adansonii | toxic if ingested | — |
| Philodendron Birkin | Philodendron ‘Birkin’ | toxic if ingested | — |
| Prince of Orange | Philodendron ‘Prince of Orange’ | toxic if ingested | — |
| Velvet-leaf philodendron | Philodendron hederaceum micans | toxic if ingested | — |
| Velvet anthurium | Anthurium clarinervium | toxic if ingested | — |
| Pigtail anthurium | Anthurium scherzerianum | toxic if ingested | — |
| Ti plant | Cordyline terminalis | toxic if ingested | — |
| Red star ti | Cordyline fruticosa ‘Red Star’ | toxic if ingested | — |
| Screw pine | Pandanus veitchii | toxic if ingested | — |
| Fishtail palm | Caryota mitis | toxic if ingested | — |
| Cardboard palm | Zamia furfuracea | toxic if ingested | — |
| Indoor lemon tree | Citrus limon | toxic if ingested | — |
| Indoor orange tree | Citrus aurantium | toxic if ingested | — |
| Coffee plant | Coffea arabica | toxic if ingested | — |
| Bay laurel | Laurus nobilis | toxic if ingested | — |
| Lavender | Lavandula angustifolia | toxic if ingested | — |
| Gardenia | Gardenia jasminoides | toxic if ingested | — |
| Indoor azalea | Rhododendron simsii | toxic if ingested | — |
| Amaryllis | Hippeastrum hybrids | toxic if ingested | — |
| Hyacinth | Hyacinthus orientalis | toxic if ingested | — |
| Paperwhite narcissus | Narcissus papyraceus | toxic if ingested | — |
| Indoor tulips | Tulipa hybrids | toxic if ingested | — |
| Crocus | Crocus vernus | toxic if ingested | — |
| Easter lily | Lilium longiflorum | toxic if ingested | — |
| Calla lily | Zantedeschia aethiopica | toxic if ingested | — |
| Pink calla | Zantedeschia rehmannii | toxic if ingested | — |
| Clivia | Clivia miniata | toxic if ingested | — |
| Mandevilla | Mandevilla sanderi | toxic if ingested | — |
| Bougainvillea | Bougainvillea glabra | toxic if ingested | — |
| Madagascar periwinkle | Catharanthus roseus | toxic if ingested | — |
| Lantana | Lantana camara | toxic if ingested | — |
| Oleander | Nerium oleander | toxic if ingested | — |
| Frangipani | Plumeria rubra | toxic if ingested | — |
| Giant white bird of paradise | Strelitzia nicolai | toxic if ingested | — |
| String of bananas | Senecio radicans | toxic if ingested | — |
| Peruvian apple cactus | Cereus peruvianus | toxic if ingested | — |
| African milk tree | Euphorbia trigona | toxic if ingested | — |
| Crown of thorns | Euphorbia milii | toxic if ingested | — |
| Pencil cactus | Euphorbia tirucalli | toxic if ingested | — |
| Desert rose | Adenium obesum | toxic if ingested | — |
| Blue agave | Agave parryi | toxic if ingested | — |
| Lace aloe | Aloe aristata | toxic if ingested | — |
| Krantz aloe | Aloe arborescens | toxic if ingested | — |
| String of buttons | Crassula perforata | toxic if ingested | — |
| Watch chain | Crassula muscosa | toxic if ingested | — |
| Jelly bean plant | Sedum rubrotinctum | toxic if ingested | — |
| Mother of thousands | Kalanchoe daigremontiana | toxic if ingested | — |
| Panda plant | Kalanchoe tomentosa | toxic if ingested | — |
| Paddle plant | Kalanchoe thyrsiflora | toxic if ingested | — |
| Cylindrical snake plant | Sansevieria cylindrica | toxic if ingested | — |
| Whale fin sansevieria | Sansevieria masoniana | toxic if ingested | — |
| False aralia | Dizygotheca elegantissima | toxic if ingested | — |
| Schefflera amate | Schefflera amate | toxic if ingested | — |
| Ficus Alii | Ficus binnendijkii ‘Alii’ | toxic if ingested | — |
| Triangle ficus | Ficus triangularis | toxic if ingested | — |
| Giant peace lily | Spathiphyllum ‘Sensation’ | toxic if ingested | — |
| Ornamental chilli pepper | Capsicum annuum | toxic if ingested | — |
| Christmas rose | Helleborus niger | toxic if ingested | — |
| Lily of the valley | Convallaria majalis | toxic if ingested | — |
| Dwarf iris | Iris reticulata | toxic if ingested | — |
| Inch plant (white) | Tradescantia fluminensis | toxic if ingested | — |
| Moses in the cradle | Tradescantia spathacea | toxic if ingested | — |
| Purple shamrock | Oxalis triangularis | toxic if ingested | — |
| Green shamrock | Oxalis regnellii | toxic if ingested | — |
| Foxtail | Asparagus densiflorus ‘Sprengeri’ | toxic if ingested | — |
| Foxtail fern (Myers) | Asparagus densiflorus ‘Myers’ | toxic if ingested | — |
| Scented geranium (rose) | Pelargonium graveolens | toxic if ingested | — |
| Regal geranium | Pelargonium domesticum | toxic if ingested | — |
| German primrose | Primula obconica | toxic if ingested | — |
| Common primrose | Primula vulgaris | toxic if ingested | — |
| Snake plant Laurentii | Dracaena trifasciata ‘Laurentii’ | toxic if ingested | — |
| Moonshine snake plant | Dracaena trifasciata ‘Moonshine’ | toxic if ingested | — |
| Monstera obliqua | Monstera obliqua | toxic if ingested | — |
| Shingle plant | Monstera dubia | toxic if ingested | — |
| Silver monstera | Monstera siltepecana | toxic if ingested | — |
| Monstera standleyana | Monstera standleyana | toxic if ingested | — |
| Monstera pinnatipartita | Monstera pinnatipartita | toxic if ingested | — |
| Philodendron gloriosum | Philodendron gloriosum | toxic if ingested | — |
| Velvet philodendron | Philodendron verrucosum | toxic if ingested | — |
| Black gold philodendron | Philodendron melanochrysum | toxic if ingested | — |
| Philodendron mamei | Philodendron mamei | toxic if ingested | — |
| Philodendron pastazanum | Philodendron pastazanum | toxic if ingested | — |
| Philodendron billietiae | Philodendron billietiae | toxic if ingested | — |
| Red bristle philodendron | Philodendron squamiferum | toxic if ingested | — |
| Micans philodendron | Philodendron scandens ‘Micans’ | toxic if ingested | — |
| Philodendron gigas | Philodendron gigas | toxic if ingested | — |
| Pink Princess philodendron | Philodendron ‘Pink Princess’ | toxic if ingested | — |
| White Knight philodendron | Philodendron ‘White Knight’ | toxic if ingested | — |
| White Princess philodendron | Philodendron ‘White Princess’ | toxic if ingested | — |
| Silver sword philodendron | Philodendron ‘Silver Sword’ | toxic if ingested | — |
| Moonlight philodendron | Philodendron ‘Moonlight’ | toxic if ingested | — |
| Imperial Red philodendron | Philodendron ‘Imperial Red’ | toxic if ingested | — |
| Xanadu philodendron | Philodendron ‘Xanadu’ | toxic if ingested | — |
| African mask plant | Alocasia amazonica | toxic if ingested | — |
| Giant taro | Alocasia macrorrhizos | toxic if ingested | — |
| Zebra alocasia | Alocasia zebrina | toxic if ingested | — |
| Black velvet alocasia | Alocasia reginula ‘Black Velvet’ | toxic if ingested | — |
| Mirror plant | Alocasia cuprea | toxic if ingested | — |
| Silver dragon alocasia | Alocasia ‘Silver Dragon’ | toxic if ingested | — |
| Green velvet alocasia | Alocasia ‘Frydek’ | toxic if ingested | — |
| Stingray alocasia | Alocasia ‘Stingray’ | toxic if ingested | — |
| Kris plant | Alocasia sanderiana | toxic if ingested | — |
| Hardy alocasia | Alocasia wentii | toxic if ingested | — |
| Elephant ear | Colocasia esculenta | toxic if ingested | — |
| Caladium | Caladium bicolor | toxic if ingested | — |
| Lime zinger | Xanthosoma ‘Lime Zinger’ | toxic if ingested | — |
| Queen anthurium | Anthurium warocqueanum | toxic if ingested | — |
| Magnificent anthurium | Anthurium magnificum | toxic if ingested | — |
| Crystal anthurium | Anthurium crystallinum | toxic if ingested | — |
| Regal anthurium | Anthurium regale | toxic if ingested | — |
| Bird’s nest anthurium | Anthurium hookeri | toxic if ingested | — |
| King anthurium | Anthurium veitchii | toxic if ingested | — |
| Tineke rubber plant | Ficus elastica ‘Tineke’ | toxic if ingested | — |
| Ruby rubber plant | Ficus elastica ‘Ruby’ | toxic if ingested | — |
| Burgundy rubber plant | Ficus elastica ‘Burgundy’ | toxic if ingested | — |
| Council tree | Ficus altissima | toxic if ingested | — |
| Rock fig | Ficus petiolaris | toxic if ingested | — |
| Audrey banyan | Ficus audrey (F. benghalensis) | toxic if ingested | — |
| Sacred fig | Ficus religiosa | toxic if ingested | — |
| Starlight weeping fig | Ficus benjamina ‘Starlight’ | toxic if ingested | — |
| Dwarf fig | Ficus carica (dwarf) | toxic if ingested | — |
| Marble Queen pothos | Epipremnum aureum ‘Marble Queen’ | toxic if ingested | — |
| Neon pothos | Epipremnum aureum ‘Neon’ | toxic if ingested | — |
| N’Joy pothos | Epipremnum aureum ‘N’Joy’ | toxic if ingested | — |
| Manjula pothos | Epipremnum aureum ‘Manjula’ | toxic if ingested | — |
| Pearls and Jade pothos | Epipremnum aureum ‘Pearls and Jade’ | toxic if ingested | — |
| Cebu Blue pothos | Epipremnum pinnatum ‘Cebu Blue’ | toxic if ingested | — |
| Exotica satin pothos | Scindapsus pictus ‘Exotica’ | toxic if ingested | — |
| Moonlight scindapsus | Scindapsus treubii ‘Moonlight’ | toxic if ingested | — |
| Dark form scindapsus | Scindapsus treubii ‘Dark Form’ | toxic if ingested | — |
| Mini monstera | Rhaphidophora tetrasperma | toxic if ingested | — |
| Dragon tail plant | Rhaphidophora decursiva | toxic if ingested | — |
| Pink allusion syngonium | Syngonium ‘Pink Allusion’ | toxic if ingested | — |
| Neon robusta syngonium | Syngonium ‘Neon Robusta’ | toxic if ingested | — |
| White butterfly syngonium | Syngonium podophyllum ‘White Butterfly’ | toxic if ingested | — |
| Syngonium wendlandii | Syngonium wendlandii | toxic if ingested | — |
| Syngonium rayii | Syngonium rayii | toxic if ingested | — |
| Polka dot begonia | Begonia maculata ‘Wightii’ | toxic if ingested | — |
| Bolivian begonia | Begonia boliviensis | toxic if ingested | — |
| Escargot begonia | Begonia ‘Escargot’ | toxic if ingested | — |
| Fireworks begonia | Begonia ‘Fireworks’ | toxic if ingested | — |
| Eyelash begonia | Begonia bowerae | toxic if ingested | — |
| Nanouk inch plant | Tradescantia nanouk | toxic if ingested | — |
| White velvet tradescantia | Tradescantia sillamontana | toxic if ingested | — |
| Solenostemon | Solenostemon scutellarioides | toxic if ingested | — |
| Glacier ivy | Hedera helix ‘Glacier’ | toxic if ingested | — |
| Needlepoint ivy | Hedera helix ‘Needlepoint’ | toxic if ingested | — |
| Thai Constellation monstera | Monstera deliciosa ‘Thai Constellation’ | toxic if ingested | — |
| Albo monstera | Monstera deliciosa ‘Albo Variegata’ | toxic if ingested | — |
| Borsigiana monstera | Monstera deliciosa ‘Borsigiana’ | toxic if ingested | — |
| Mint monstera | Monstera deliciosa ‘Mint Variegata’ | toxic if ingested | — |
| Aurea monstera | Monstera deliciosa ‘Aurea’ | toxic if ingested | — |
| Bantel’s Sensation | Sansevieria trifasciata ‘Bantel’s Sensation’ | toxic if ingested | — |
| Futura sansevieria | Sansevieria trifasciata ‘Futura’ | toxic if ingested | — |
| Black gold sansevieria | Sansevieria trifasciata ‘Black Gold’ | toxic if ingested | — |
| Fernwood sansevieria | Sansevieria ‘Fernwood’ | toxic if ingested | — |
| Samurai sansevieria | Sansevieria ehrenbergii ‘Samurai’ | toxic if ingested | — |
| Moonshine sansevieria | Sansevieria ‘Moonshine’ | toxic if ingested | — |
| Star sansevieria | Sansevieria kirkii | toxic if ingested | — |
| Parva sansevieria | Sansevieria parva | toxic if ingested | — |
| Juncea bird of paradise | Strelitzia juncea | toxic if ingested | — |
| White bird of paradise (alba) | Strelitzia alba | toxic if ingested | — |
| Coral cactus | Euphorbia lactea ‘Cristata’ | toxic if ingested | — |
| Baseball plant | Euphorbia obesa | toxic if ingested | — |
| Candelabra tree | Euphorbia ingens | toxic if ingested | — |
| Madagascar palm | Pachypodium lamerei | toxic if ingested | — |
| White-flowered pachypodium | Pachypodium saundersii | toxic if ingested | — |
| Dorstenia foetida | Dorstenia foetida | toxic if ingested | — |
| Carrion flower | Stapelia grandiflora | toxic if ingested | — |
| Lifesaver plant | Huernia zebrina | toxic if ingested | — |
| Giant jade | Crassula argentea | toxic if ingested | — |
| Red campfire | Crassula capitella | toxic if ingested | — |
| Propeller plant | Crassula falcata | toxic if ingested | — |
| Silver dollar jade | Crassula arborescens | toxic if ingested | — |
| Hummel’s Sunset jade | Crassula ovata ‘Hummel’s Sunset’ | toxic if ingested | — |
| Gollum jade | Crassula ovata ‘Gollum’ | toxic if ingested | — |
| Hobbit jade | Crassula ovata ‘Hobbit’ | toxic if ingested | — |
| Miracle leaf | Kalanchoe pinnata | toxic if ingested | — |
| Felt plant | Kalanchoe beharensis | toxic if ingested | — |
| Flapjack plant | Kalanchoe luciae | toxic if ingested | — |
| Chandelier kalanchoe | Kalanchoe manginii | toxic if ingested | — |
| Barbados gooseberry | Pereskia aculeata | toxic if ingested | — |
| Silver Bay aglaonema | Aglaonema ‘Silver Bay’ | toxic if ingested | — |
| Red Siam aglaonema | Aglaonema ‘Red Siam’ | toxic if ingested | — |
| Pink dalmatian | Aglaonema ‘Pink Dalmatian’ | toxic if ingested | — |
